SBI CBO Notification 2025 : The most well-known bank in the nation, State Bank of India (SBI), has released an SBI CBO Recruitment 2025 Notification in an effort to fill 2964 Circle Based Officer (CBO) positions at various SBI branches throughout India. Banking professionals with a minimum of two years of experience are invited to apply for the roles in order to further their careers. On May 9, 2025, the official notification was made public, and the SBI CBO Apply Online link was posted at www.sbi.co.in. Eligibility, fees, the selection process, compensation, and career path are all covered in the official SBI Circle Based Officer (CRPD/CBO/2025-26/03) advertisement.
State Bank of India CBO Vacancy 2025
On its official website, www.sbi.co.in, the State Bank of India published the SBI CBO Notification 2025 PDF for 2964 Circle Based Officers posts on May 9, 2025. Any candidate interested in the Circle-Based Officer (CBO) vacancies can examine the SBI CBO Recruitment 2025 details and download the SBI CBO 2025 Notification pdf by clicking on the link provided below.
SBI CBO Post Details 2025
The SBI CBO Recruitment 2025 notification PDF was recently posted by State Bank of India in order to fill 2964 posts for Circle Based Officers in FY 2025–2026. A sneak peek at the SBI CBO 2025 Exam can be found in the graphic below.
Conducting Body | State Bank of India |
Post Name | Circle-Based Officer (CBO) |
Vacancies | 2964 |
Exam Level | National |
Mode of Application | Online |
Registration Dates | 9th to 29th May 2025 |
Experience | 2 years |
Exam Rounds | Online Test- Interview |
Basic Pay | Rs. 48,480/- |
Official Website | www.sbi.co.in |
SBI CBO Notification 2025 Important Dates
SBI CBO 2025- Important Dates | |
Activity | Date |
SBI CBO Notification 2025 PDF | 9th May 2025 |
SBI CBO Apply Online 2025 Starts | 9th May 2025 |
Online Registration Ends on | 29th May 2025 |
Online Fee Payment | 9th to 29th May 2025 |
Last Date for Editing the Application | — |
SBI CBO Admit Card 2025 | — |
SBI CBO Exam Date 2025 | July 2025 (tentative) |
SBI CBO Recruitment 2025
According to the SBI CBO Notification 2025, State Bank of India has listed 2964 vacancies for Circle Based Officers, with 364 backlog posts and 2600 regular positions. To see all of the available spots for the SBI CBO recruitment 2025 exam, see the table below:
SBI CBO Vacancy 2025 (Regular) | ||||||||
Circle | State/UT | Language | SC | ST | OBC | EWS | GEN | Total |
Ahmedabad | Gujarat Dadra & Nagar Haveli Daman & Diu | Gujarati | 36 | 18 | 64 | 24 | 98 | 240 |
Amaravati | Andhra Pradesh | Telugu/Urdu | 27 | 13 | 48 | 18 | 74 | 180 |
Bengaluru | Karnataka | Kannada | 37 | 18 | 67 | 25 | 103 | 250 |
Bhopal | Madhya Pradesh Chhattisgarh | Hindi | 30 | 15 | 54 | 20 | 81 | 200 |
Bhubaneswar | Odisha | Odia | 15 | 07 | 27 | 10 | 41 | 100 |
Chandigarh | Jammu & Kashmir Ladakh Himachal Pradesh Haryana Punjab | Urdu Hindi Punjabi | 12 | 06 | 21 | 08 | 33 | 80 |
Chennai | Tamil Nadu Pondicherry | Tamil | 18 | 09 | 32 | 12 | 49 | 120 |
North Eastern | Assam Arunachal Pradesh Manipur Meghalaya Mizoram Nagaland Tripura | Assamese Bengali Bodo Manipuri Garo Khasi Mizo Kokborok | 15 | 07 | 27 | 10 | 41 | 100 |
Hyderabad | Telangana | Telugu | 34 | 17 | 62 | 23 | 94 | 230 |
Jaipur | Rajasthan | Hindi | 30 | 15 | 54 | 20 | 81 | 200 |
Lucknow | Uttar Pradesh | Hindi / Urdu | 42 | 21 | 75 | 28 | 114 | 280 |
Kolkata | West Bengal A&N Islands Sikkim | Bengali Nepali Hindi | 22 | 11 | 40 | 15 | 62 | 150 |
Maharashtra | Maharashtra | Marathi | 37 | 18 | 67 | 25 | 103 | 250 |
Mumbai Metro | Maharashtra Goa | Marathi Konkani | 15 | 07 | 27 | 10 | 41 | 100 |
New Delhi | Delhi Uttarakhand Haryana Uttar Pradesh | Hindi | 04 | 02 | 08 | 03 | 13 | 30 |
Thiruvananthapuram | Kerals Lakshadweep | Malayalam | 13 | 06 | 24 | 09 | 38 | 90 |
Total | 387 | 190 | 697 | 260 | 1066 | 2600 |
SBI CBO Vacancy 2025 (Backlog)
Circle | SC | ST | OBC | Total |
Ahmedabad | 11 | 33 | 10 | 54 |
Amaravati | 06 | — | — | 06 |
Bengaluru | 20 | 09 | 10 | 39 |
Bhopal | 10 | 10 | 12 | 32 |
Bhubaneswar | 02 | 08 | — | 10 |
Chandigarh | 01 | — | 13 | 14 |
Chennai | — | 31 | — | 31 |
North Eastern | 05 | — | 25 | 30 |
Hyderabad | 03 | — | — | 03 |
Jaipur | 13 | — | 05 | 18 |
Kolkata | 08 | 10 | 25 | 43 |
Lucknow | 06 | 11 | — | 17 |
Maharashtra | 04 | 13 | — | 17 |
Mumbai Metro | 02 | 01 | 02 | 05 |
New Delhi | — | 10 | 09 | 19 |
Thiruvananthapuram | 16 | 10 | — | 26 |
Total | 107 | 146 | 111 | 364 |
Official Notification 2025 : Click Here
Apply Online for SBI CBO Recruitment 2025
SBI will start taking online applications for Circle Based Officer positions on May 9, 2025. The deadline for registration is May 29, 2025. Interested and qualified individuals can apply for the Circle Based Officer 2025 test using SBI’s official website at www.sbi.co.in or by clicking the direct link below for easy access. Use the link below to apply online for the SBI CBO 2025 exam and avoid waiting for the deadline.
SBI CBO Application Link : Click Here
Application Fee
The fee of the online application for the SBI CBO 2025 exam has already been released. The application price for the SBI Circle Based Officer 2025 exam is Rs. 750, which candidates in the General Category must pay in total. The same amount is lowered to Rs. 0 for applicants who are SC, ST, or PWD candidates.
Category | Fee |
SC/ST/PWBD | No Fee |
Other Category | Rs. 750 |
2025 SBI CBO Salary
Based on the official SBI CBO Notification 2025, the beginning remuneration for “Circle Based Officers” (CBOs) will be in the range of JMGS-I (Rs. 48480-2000/7-62480-2340/2-67160-2680/7-85920). This sum will be Rs. 36,000, with an additional raise for each year of service in Scheduled Commercial Bank and Regional Rural Bank as an officer.